
MG MGB/GT Technical specs.
PLEASE NOTE: These specifications are specific to my model year MGB, my engine type and my tastes.
I am not a professional mechanic, I certainly don't claim to be, nor am I an attorney, so use the data provided at your own risk because I'm not responsible if you torque your thermostat housing nuts to 200 lbs/ft, causing damage that results in a loss of coolant and a cracked cylinder head, and very expensive repairs. This is collection of data from multiple sources which I use for 'at a glance' reference when I'm tinkering in my garage which is a hobby, just like stamp collecting or fishing.
BTW, I don't collect stamps or fish, just an example of 'hobby', the only thing I collect is cholesterol.
|
1970 MG MGB/GT 1798cc North American Model 18GH |
|||||
| VIN | GHD5UA ****** G | ||||
| Motor # | 18GH-WE-H-***** | ||||
| Production | October 1st, 1969 | ||||
|
Technical Specifications |
|||||
| Firing Order | 1-3-4-2 | ||||
| Valve Clearance | 0.015 | Cold | |||
| Idle Speed | 800 | rpm | |||
| Static Timing | 10 | BTDC | |||
| Dynamic Timing | 20 | BTDC @ 1000 rpm | |||
| Timing mark location | Timing cover, bottom | ||||
| Distributor type | Lucas 25D4 | Contact points | |||
| Points Clearace | 0.014 to 0.16 | ||||
| Rotor direction | Anti-clockwise | ||||
| Dwell angle | 60 | ||||
| Coil | Lucas | ||||
| Primary Resistance | 3.1 to 3.5 | Ohms | |||
| Spark plug gap | 0.24 to 0.26 | ||||
| Carburetor | 2 X | SU HS4 | |||
| Carburetor main jet | 0.090 | ||||
| Carburetor jet needle | AAE | ||||
| Engine type | 1798cc | OHV | 4 - cyl | ||
| Compression ratio | 8.8:1 | High compression | |||
| Engine bore | 3.16 | inches | |||
| Engine stroke | 3.5 | inches | |||
| Oil press Idle | 10-25 | lbs | |||
| Oil press Normal | 50-80 | lbs | |||
| Fuel pump | SU AUF300 Electrical | ||||
| Drivebelt tension | 0.5 | inches | 13mm | ||
| Fuel Tank Capacity | 14 | US Gallons | High Octane with Lead substitute | ||
| Cooling System Capacity | 11.5 | US Pints | 50/50 | ||
| Cooling Filler cap press | 10 | lb/in | |||
| Sump Capacity | 9 | US Pints | 20W/50 | ||
| Gearbox Capacity (O/D) | 6 | US Pints | 20W/50 | ||
| Rear Axle Capacity | 2.7 | US Pints | 90EP | ||
|
Torque Settings |
|||||
| Alternator shaft nut | 25-30 | Ft/lbs | |||
| Big-end bolts | 35-40 | Ft/lbs | |||
| Brake caliper to stub axle | 40-45 | Ft/lbs | |||
| Brake disc to hub | 40-45 | Ft/lbs | |||
| Brake pressure failure warning valve & plug | 15 | Ft/lbs | |||
| Clutch Attachment | 25-30 | Ft/lbs | |||
| Cylinder Head Nuts Plain | 45-50 | Ft/lbs | |||
| Drive flange nut (LH O/D) | 55-60 | Ft/lbs | |||
| Flywheel bolts | 40 | Ft/lbs | |||
| Front damper bolts | 43-45 | Ft/lbs | |||
| Hub retaining nuts | 40-70 | Ft/lbs | |||
| Main bearing bolts | 60 | Ft/lbs | |||
| Manifold nuts | 15 | Ft/lbs | |||
| Oil filter center bolt | 15 | Ft/lbs | |||
| Oil pump attachment | 14 | Ft/lbs | |||
| Rear damper bolts | 55-60 | Ft/lbs | |||
| Rocker/Valve Cover | 4 | Ft/lbs | |||
| Rocker pedestal nuts | 25 | Ft/lbs | |||
| Spark plugs | 18 | Ft/lbs | |||
| Starter motor retaining nuts | 30 | Ft/lbs | |||
| Steering column upper fixing bolts | 12-17 | Ft/lbs | |||
| Steering wheel nut | 40 | Ft/lbs | |||
| Sump retaining bolts | 6 | Ft/lbs | |||
| Tie rod end assembly locknut | 33-38 | Ft/lbs | |||
| Tie rod rack locknut | 80 | Ft/lbs | |||
| Timing cover 1/4 inch bolts | 6 | Ft/lbs | |||
| Timing cover 5/16 inch bolts | 14 | Ft/lbs | |||
| Water pump nuts | 17 | Ft/lbs | |||
| Water thermostat house | 8 | Ft/lbs | |||
Please note, these performance figures are from 1970, and are in British units of weights, volumes and distances.
Unless the car is a thorough restoration with rebuilt motor, Minerva is unlikely to achieve these.
| Max Speed (Overdrive top gear) | 105.0 mph |
| Acceleration 0-60 | 11.6 Seconds |
| Kerb weight | 2400 lbs |
| Miles per Gallon (Touring 30-70mph) | 33.0 mpg |
| Miles per Gallon (Overall) | 27.4 mpg |
| Horse power | 95 bhp |
| Back to Top | Back to Main |